AI Video API Prices, November 2026: What a 5-Second Clip Costs on 41 Models

Short answer: on PicX in November 2026, a 5-second AI video at 720p costs from 45 credits (Runway, $0.17 on the Studio plan) to 875 credits (Seedance 2.5, $3.22). The middle of the market, where Veo 3.1 Fast, Wan 3.0, Vidu Q4 and Grok Imagine sit, is 210–265 credits, about $0.77–$0.98. Going to 1080p adds anywhere from 10% (Veo 3.1 Fast) to about 150% (Seedance 2.0 and 2.5).
Every video model bills per second at a set resolution, and every maker names its tiers differently. That makes "how much is a clip" hard to answer from a pricing page. This page answers it in one unit, a 5-second clip, for all 41 video generation models we sell, at the three resolutions people actually ship.
How to read the table
- Source: the public price list,
GET https://api.picxstudio.com/v1/models?type=video, read on November 11, 2026. It needs no key, so you can check any row yourself:
curl -s "https://api.picxstudio.com/v1/models?type=video" \
| jq -r '.models[] | [.name, (.credits["720p"].sound_on // .credits["768p"].sound_on)] | @tsv'
- Unit: credits for 5 seconds with sound on, then the dollar cost on the Studio plan ($69.99 for 19,000 credits, $0.0037 a credit). On the $5 pack ($0.01 a credit) multiply the dollar figure by 2.7.
- Nearest tier: where a model's middle tier is 768p (Hailuo, MiniMax) or its low tier is 512p or 540p, the cell says so.
- Failed jobs: these are the prices of finished clips. A job that fails is refunded automatically, so failures don't raise what you pay per clip. Rejected takes do, and that's covered in how to cut AI video costs.
- Sorted by: the 720p price (or 1080p, for models that only offer 1080p), cheapest first.
The table
| Model | 5 s at 480p | 5 s at 720p | 5 s at 1080p | Sound priced separately |
|---|---|---|---|---|
| Runway | — | 45 cr · $0.17 | 85 cr · $0.31 | No |
| Hailuo 02 Standard | 30 cr · $0.11 (512p) | 70 cr · $0.26 (768p) | — | No |
| Hailuo 2.3 Standard | — | 70 cr · $0.26 (768p) | 120 cr · $0.44 | No |
| Seedance 1.0 Pro | 40 cr · $0.15 | 85 cr · $0.31 | 195 cr · $0.72 | No |
| Hailuo 2.3 Pro | — | 125 cr · $0.46 (768p) | 190 cr · $0.70 | No |
| MiniMax H3 Max Turbo | 75 cr · $0.28 | 130 cr · $0.48 (768p) | 260 cr · $0.96 | No |
| Hailuo 02 Pro | — | — | 135 cr · $0.50 | No |
| PixVerse V6 | 100 cr · $0.37 (540p) | 135 cr · $0.50 | 260 cr · $0.96 | Yes |
| Kling 2.1 | — | 150 cr · $0.55 | 245 cr · $0.90 | No |
| PixVerse V6 Max | 125 cr · $0.46 (540p) | 170 cr · $0.63 | 315 cr · $1.16 | Yes |
| Wan 2.5 | — | 170 cr · $0.63 | 280 cr · $1.03 | No |
| Kling 2.5 Turbo | — | — | 175 cr · $0.64 | No |
| Wan 2.2 Animate | — | 175 cr · $0.64 | — | No |
| MiniMax H3 | 150 cr · $0.55 | 195 cr · $0.72 (768p) | — | No |
| Wan 2.6 | — | 195 cr · $0.72 | 295 cr · $1.09 | No |
| Veo 3.1 Fast | — | 210 cr · $0.77 | 230 cr · $0.85 | No |
| Vidu Q4 | 100 cr · $0.37 (540p) | 215 cr · $0.79 | 270 cr · $0.99 | No |
| Wan 2.7 | — | 225 cr · $0.83 | 335 cr · $1.23 | No |
| Wan 3.0 | 115 cr · $0.42 | 225 cr · $0.83 | 445 cr · $1.64 | No |
| Gemini Omni Flash 1.1 | — | 250 cr · $0.92 | 370 cr · $1.36 | No |
| Seedance 2.0 Mini | 125 cr · $0.46 | 250 cr · $0.92 | — | No |
| Wan 2.2 Turbo | 30 cr · $0.11 | 250 cr · $0.92 | — | No |
| MiniMax H3 Max | 150 cr · $0.55 | 260 cr · $0.96 (768p) | 520 cr · $1.92 | No |
| MiniMax H3 Max Director | 260 cr · $0.96 | 260 cr · $0.96 (768p) | 520 cr · $1.92 | No |
| Grok Imagine | 160 cr · $0.59 | 265 cr · $0.98 | — | No |
| Grok Imagine 1.5 | 160 cr · $0.59 | 265 cr · $0.98 | 470 cr · $1.73 | No |
| Kling 3.0 Omni | — | 285 cr · $1.05 | 350 cr · $1.29 | Yes |
| Kling 3.0 Turbo | — | 285 cr · $1.05 | 350 cr · $1.29 | No |
| Happy Horse 1.1 | — | 315 cr · $1.16 | 405 cr · $1.49 | No |
| Kling 3.0 Standard | — | 320 cr · $1.18 | — | Yes |
| Kling 3.0 Standard Motion | — | 320 cr · $1.18 | — | No |
| FLUX.3 | — | 325 cr · $1.20 | 490 cr · $1.81 | No |
| Seedance 2.0 Fast | 165 cr · $0.61 | 345 cr · $1.27 | — | No |
| Kling 2.6 | — | — | 350 cr · $1.29 | Yes |
| Wan 3.0 Prime | 170 cr · $0.63 | 350 cr · $1.29 | 700 cr · $2.58 | No |
| Kling 4.0 | — | 400 cr · $1.47 | 600 cr · $2.21 | No |
| Kling 3.0 Pro | — | — | 420 cr · $1.55 | Yes |
| Kling 3.0 Pro Motion | — | — | 420 cr · $1.55 | No |
| Seedance 2.0 | 265 cr · $0.98 | 575 cr · $2.12 | 1,425 cr · $5.25 | No |
| FLUX.3 Extend | — | 785 cr · $2.89 | 895 cr · $3.30 | No |
| Seedance 2.5 | 390 cr · $1.44 | 875 cr · $3.22 | 2,200 cr · $8.10 | No |
Three per-second tools sit outside the table because they don't generate a scene from a prompt: VEED Lip Sync (40 credits for 5 s at 720p), AI Lip Sync (115) and the Topaz Video Upscaler (115 at 720p or 1080p, 195 at 4K).
What the table shows
The spread is 19x at the same resolution. Runway at 720p is 45 credits for 5 seconds; Seedance 2.5 is 875. The two aren't interchangeable: the flagship models are much better with people, hands, physical contact and multi-shot prompts. Still, a lot of everyday footage, such as product orbits, landscapes, textures and B-roll, comes out fine on the cheaper half of the list.
Resolution costs more than the model choice. Seedance 2.0 at 480p (265 credits) is cheaper than Kling 4.0 at 720p (400). Seedance 2.0 at 1080p (1,425) costs more than two Kling 4.0 clips at 1080p (600 each). If you decide the resolution first, you've already decided most of the bill.
Most models don't charge for sound. Only Kling 2.6, Kling 3.0 Pro, Standard and Omni, and PixVerse V6 and V6 Max price audio separately; there, sound off saves 26–50%. Everywhere else the sound-on price is the only price.
The newest version isn't always the expensive one. Wan 3.0 at 720p (225) costs the same as Wan 2.7, and Grok Imagine 1.5 costs the same as Grok Imagine. Seedance is the exception: 2.5 is 52% above 2.0 at 720p.
Cheapest model in each tier
| What you need | Cheapest on the list | 5 s at 720p |
|---|---|---|
| Fastest, cheapest draft | Hailuo 2.3 Standard (768p) | 70 cr · $0.26 |
| Google Veo | Veo 3.1 Fast | 210 cr · $0.77 |
| Open-weights family | Wan 2.5 | 170 cr · $0.63 |
| Kling motion control | Kling 3.0 Standard Motion | 320 cr · $1.18 |
| Seedance quality on a budget | Seedance 2.0 Mini | 250 cr · $0.92 |
| Newest Kling | Kling 4.0 | 400 cr · $1.47 |
Change log
- November 11, 2026: first edition. 41 video generation models, prices after the November 9–10 repricing. We'll update this page when the price list changes. Each edition keeps the date it was checked, so you can tell how fresh the numbers are.
FAQ
How much does a 5-second AI video cost?
On PicX, from 45 credits (Runway at 720p, $0.17 on the Studio plan) to 875 credits (Seedance 2.5 at 720p, $3.22). Most of the well-known models sit between 210 and 400 credits.
What's the cheapest AI video model with an API?
Per finished clip at 720p, Runway (45 credits for 5 s) and Hailuo 2.3 Standard (70 credits at 768p) are the cheapest on PicX. For drafts, the 480p tier of Hailuo 02 Standard and Wan 2.2 Turbo is 30 credits for 5 seconds.
How much more does 1080p cost than 720p?
It depends on the model. On Veo 3.1 Fast it's 10% more, on Kling 4.0 50%, on Wan 3.0 98%, and on Seedance 2.0 and 2.5 about 150%.
Where do these prices come from?
From the public GET /v1/models endpoint of the PicX API, read on November 11, 2026. It needs no API key, so you can check any number yourself.
Are failed generations included in the price?
No. Failed jobs are refunded automatically, so the price per clip is what you pay for a finished video.
- #cost
- #credits
- #video
- #models
- #pricing


